Deposit Rates
Deposit Accounts
Checking & Savings*
|
Minimum Opening
Deposit
|
Minimum Balance to
Earn Stated APY
|
Interest
Rate
|
Annual Percentage
Yield
|
---|---|---|---|---|
Regular Savings | $100.00 | $100.00 | 0.40% | 0.40% |
Interest Checking |
$100.00
|
$400.00 | 0.40% | 0.40% |
Money Market / Tiers | $2,500.00 | $500.00 | ||
$500 - 49,999 | $500.00 | 1.95% | 1.97% | |
$50,000 - 99,999 | $50,000.00 | 2.00% | 2.02% | |
$100,000 - 249,999 | $100,000.00 | 2.05% | 2.07% | |
$250,000 - 749,999 | $250,000.00 | 2.15% | 2.17% | |
$750,000 and greater | $750,000.00 | 2.52% | 2.55% |
Certificates of Deposit & IRAs |
---|
Minimum Opening Deposit & Balance to earn APY: $1,000 |
Minimum Opening Deposit & Balance to earn APY: $10,000 | Minimum Opening Deposit & Balance to earn APY: $100,000 | Minimum Opening Deposit & Balance to earn APY: $250,000 | |
$1,000 - $9,999 | $10,000 - $99,999 | $100,000 - $249,999 | $250,000 - $5,000,000 |
Interest Rate | Annual Percentage Yield |
Interest Rate | Annual Percentage Yield | Interest Rate | Annual Percentage Yield | Interest Rate |
Annual Percentage Yield |
|
---|---|---|---|---|---|---|---|---|
3 Months | 1.15% | 1.16% | 1.15% | 1.16% | 1.15% | 1.16% | 1.15% | 1.16% |
6 Months | 4.58% | 4.68% | 4.58% | 4.68% | 4.58% | 4.68% | 4.58% | 4.68% |
9 Months (CD only) | 4.41% | 4.50% | 4.41% | 4.50% | 4.41% | 4.50% | 4.41% | 4.50% |
12 Months | 4.36% | 4.45% | 4.36% | 4.45% | 4.36% | 4.45% | 4.36% | 4.45% |
18 Months | 3.00% | 3.04% | 3.00% | 3.04% | 3.00% | 3.04% | 3.00% | 3.04% |
24 Months | 2.55% | 2.58% | 2.55% | 2.58% | 2.55% | 2.58% | 2.55% | 2.58% |
36 Months | 2.62% | 2.65% | 2.62% | 2.65% | 2.62% | 2.65% | 2.62% | 2.65% |
48 Months | 2.78% | 2.82% | 2.78% | 2.82% | 2.78% | 2.82% | 2.78% | 2.82% |
Minimum Opening Deposit & Balance to earn APY: $1,000 | Minimum Opening Deposit & Balance to earn APY: $10,000 | Minimum Opening Deposit & Balance to earn APY: $50,000 | Minimum Opening Deposit & Balance to earn APY: $250,000 | |
---|---|---|---|---|
$1,000 - $9,999 | $10,000 - $49,999 | $50,000 - $249,999 | $250,000 - $5,000,000 |
60 Months | 2.99% | 3.03% | 2.99% | 3.03% | 3.04% | 3.08% | 3.09% | 3.13% |
Scroll to the left to view the rest of the table.
* Rates are effective as of November 1, 2024 and may change after account is opened without prior notice. Fees could reduce earnings on account.
** Certificates of Deposit and IRAs may be subject to an early withdrawal penalty.